26 julio 2024
PDF - 5,50 MBGood operational performance of the Group’s main mining activities in H1 2024 (vs. H1 2023): +33% in manganese ore volumes produced (vs. H1 2023), with a return to normal operating conditions +40% in nickel ore volumes produced in Indonesia; albeit with -20% in volumes sold, reflecting the absence of low-grade saprolite sales’ permit +33% [...]
25 julio 2024
PDF - 19,96 MB25 junio 2024
PDF - 294,31 KB25 junio 2024
PDF - 10,79 MB21 junio 2024
PDF - 162,92 KB28 mayo 2024
PDF - 738,24 KB10 mayo 2024
PDF - 244,18 KB7 mayo 2024
PDF - 2,12 MB7 mayo 2024
PDF - 3,74 MB10 abril 2024
PDF - 18,69 MB10 abril 2024
ZIP - 72,00 MB6 marzo 2024
PDF - 7,55 MB2 febrero 2024
PDF - 294,78 KB2 febrero 2024
PDF - 113,00 KB8 diciembre 2023
PDF - 496,68 KB